27.03.2018 09:13
Changes to the trading schedule 29th of March - 2nd of April
Due to the upcoming Easter holidays, some changes will be made to the trading schedule between the 29th of March and the 2nd of April, 2018
Dear Clients and Partners!
Due to Good Friday and Easter Monday in the USA and Europe, trading schedule will be changed between the 29th of March and the 2nd of April, 2018. Please, take this information into consideration when making transactions.
30.03.2018 | 02.04.2018 | 03.04.2018 | |
Forex | Usual schedule | Usual schedule | Usual schedule |
Metals | Trading closed | Usual schedule | Usual schedule |
XTIUSD (WTI Crude Oil) | Trading closed | Usual schedule | Usual schedule |
XBRUSD (Brent Crude Oil) | Trading closed | Usual schedule | Usual schedule |
XNGUSD (US Natural Gas) | Trading closed | Usual schedule | Usual schedule |
AUS200 | Trading closed | Trading closed | Usual schedule |
EUSTX50 | Trading closed | Trading closed | Usual schedule |
FRA40 | Trading closed | Trading closed | Usual schedule |
GER30 | Trading closed | Trading closed | Usual schedule |
SPA35 | Trading closed | Trading closed | Usual schedule |
UK100 | Trading closed | Trading closed | Usual schedule |
HK50 | Trading closed | Usual schedule | Usual schedule |
JPN225 | Trading closed | Usual schedule | Usual schedule |
NAS100 | Trading closed | Usual schedule | Usual schedule |
US500 | Trading closed | Usual schedule | Usual schedule |
Starting 3th April, 2018 all instruments will be available for trading as usual.
Yours sincerely,
xChief Team