27.12.2018 15:24
Trading Schedule in the period of New Year holidays 2018-2019
Changes to the trading schedule in the period of the New Year holidays of 2018-2019
Kính gửi Quý khách hàng và Đối tác!
Please, be advised that changes have been made in the trading schedule in the period of theNew Year holiday - from 31st December, 2018 to 8th January, 2019. Please, note that due to low liquidity and high volatility on the market in the specified period of time, an increase of spreads in all traded instruments is possible.
31.12.2018 | 01.01.2019 | 02.01.2019 | |
Forex | Early close at |
Trading closed | Late opening at |
Metals | Early close at |
Trading closed | Late opening at |
Energy | Early close at |
Trading closed | Late opening at |
AUS200 | Early close at |
Trading closed | Late opening at |
HK50 | Early close at |
Trading closed | Late opening at |
EUSTX50, FRA40, GER30, UK100, SPA35 | Trading closed | Trading closed | Usual schedule |
JPN225, NAS100, US500 | Early close at |
Trading closed | Late opening at |
Cryptocurrency CFDs | Early close at |
Trading closed | Late opening at |
Starting 8th January, 2019 all instruments will be available for trading as usual.
Trân trọng,
Nhóm xChief