loader
22.10.2020 08:02

Clocks Switching to Winter Time and Change in Trading Schedule

Changes to trading schedule due to switch to winter time


Kính gửi Quý khách hàng và Đối tác!

Please, note that starting from October 25, 2020, European countries will switch to winter time, and one week later, starting from November 1, 2020, the USA will switch to winter time. Due to this fact, the schedule of financial instruments trading will be changed. Please, take this information into consideration when making transactions with currency contracts.

TRADING SCHEDULE FROM 26.10.2020, SERVER TIME (EET*) TRADING SCHEDULE FROM 02.11.2020, SERVER TIME (EET*)
Forex 00:05-22:55, Recess 22:55-23:05 00:05-23:55, Recess 23:55-00:05
Metals 00:05-22:55, Recess 22:55-00:05 01:05-23:55, Recess 23:55-01:05
XTIUSD (WTI Crude Oil) 00:05-22:55, Recess 22:55-00:05 01:05-23:55, Recess 23:55-01:05
XBRUSD (Brent Crude Oil) 02:05-22:55, Recess 22:55-02:05 03:05-23:55, Recess 23:55-03:05
XNGUSD (US Natural Gas) 00:05-22:55, Recess 22:55-00:05 01:05-23:55, Recess 23:55-01:05
ASX200, NIKK225, CAC40,FTSE100, NQ100, SPX500, STOXX50 00:30-22:00, Recess 22:00-00:30 01:30-23:00, Recess 23:00-01:30
DAX30 09:30-22:30, Recess 22:30-09:30 09:30-22:30, Recess 22:30-09:30
HSI50 07:00-18:30, Recess 18:30-07:00 07:00-18:30, Recess 18:30-07:00
IBEX35 09:30-20:30, Recess 20:30-09:30 09:30-20:30, Recess 20:30-09:30
Crypto 00:00-23:00, Recess 23:00-00:00 01:00-23:59, Recess 00:00-01:00

* EET (Eastern European Time) — МТ4/5 server time.

On Friday, October 30, 2020, trading will be closed at 22:55 (trading server time).

Trân trọng,
Nhóm xChief