loader
23.10.2019 10:00

Clocks Switching to Winter Time and Change in Trading Schedule

Changes to trading schedule due to switch to winter time


Kính gửi Quý khách hàng và Đối tác!

Please, note that starting from October 27, 2019, European countries will switch to winter time, and one week later, starting from November 3, 2019, the USA will switch to winter time. Due to this fact, the schedule of financial instruments trading will be changed. Please, take this information into consideration when making transactions with currency contracts.

TRADING SCHEDULE FROM 28.10.2019, SERVER TIME (EET*) TRADING SCHEDULE FROM 04.11.2019, SERVER TIME (EET*)
Forex 00:05-22:55, Recess 22:55-23:05 00:05-23:55, Recess 23:55-00:05
Metals 00:05-22:55, Recess 22:55-00:05 01:05-23:55, Recess 23:55-01:05
XTIUSD (WTI Crude Oil) 00:05-22:55, Recess 22:55-00:05 01:05-23:55, Recess 23:55-01:05
XBRUSD (Brent Crude Oil) 02:05-22:55, Recess 22:55-02:05 03:05-23:55, Recess 23:55-03:05
XNGUSD (US Natural Gas) 00:05-22:55, Recess 22:55-00:05 01:05-23:55, Recess 23:55-01:05
NAS100, US500, JPN225, EUSTX50, FRA40, UK100, AUS200 00:30-22:00, Recess 22:00-00:30 01:30-23:00, Recess 23:00-01:30
GER30 09:30-22:30, Recess 22:30-09:30 09:30-22:30, Recess 22:30-09:30
HK50 07:00-18:30, Recess 18:30-07:00 07:00-18:30, Recess 18:30-07:00
SPA35 10:00-18:00, Recess 18:00-10:00 10:00-18:00, Recess 18:00-10:00
USDRUB 09:00-18:00, Recess 18:00-09:00 09:00-18:00, Recess 18:00-09:00
Crypto 00:00-23:00, Recess 23:00-00:00 01:00-23:59, Recess 00:00-01:00

* EET (Eastern European Time) — МТ4/5 server time.

On Friday, November 1, 2019, trading will be closed at 22:55 (trading server time).

Trân trọng,
Nhóm xChief