26.10.2017 20:07
Clocks Switching to Winter Time and Change in Trading Schedule
Changes to trading schedule due to switch to winter time
Kính gửi Quý khách hàng và Đối tác!
Please, note that starting from October 29, 2017, European countries will switch to winter time, and one week later, starting from November 5, 2017, the USA will switch to winter time. Due to this fact, the schedule of financial instruments trading will be changed. Please, take this information into consideration when making transactions with currency contracts.
Trading schedule from 29.10.2017, |
Trading schedule from 05.11.2017, |
|
Forex | 00:05-22:55, Recess 22:55-23:05 | 00:05-23:55, Recess 23:55-00:05 |
Metals | 00:01-22:55, Recess 22:55-00:01 | 01:01-23:55, Recess 23:55-01:01 |
XTIUSD |
00:01-22:55, Recess 22:55-00:01 | 01:01-23:55, Recess 23:55-01:01 |
XBRUSD |
02:01-22:55, Recess 22:55-02:01 | 03:01-23:55, Recess 23:55-03:01 |
XNGUSD |
00:01-22:55, Recess 22:55-00:01 | 01:01-23:55, Recess 23:55-01:01 |
AUS200 | 00:50-21:55, Recess 07:30-08:10 | 00:50-21:55, Recess 07:30-08:10 |
EUSTX50 | 09:00-22:00, Recess 22:00-09:00 | 09:00-23:00, Recess 23:00-09:00 |
FRA40 | 09:00-22:00, Recess 22:00-09:00 | 09:00-23:00, Recess 23:00-09:00 |
GER30 | 09:00-22:00, Recess 22:00-09:00 | 09:00-22:00, Recess 22:00-09:00 |
HK50 | 03:30-10:00, Recess 06:00-07:00 | 03:30-10:00, Recess 06:00-07:00 |
JPN225 | 01:30-22:00, Recess 08:25-09:30 | 02:30-23:00, Recess 09:25-10:30 |
NAS100 | 00:00-22:00, Recess 22:00-00:00 | 01:00-23:00, Recess 23:00-01:00 |
SPA35 | 10:00-18:00, Recess 18:00-10:00 | 10:00-18:00, Recess 18:00-10:00 |
UK100 | 09:00-22:00, Recess 22:00-09:00 | 09:00-23:00, Recess 23:00-09:00 |
US500 | 00:00-22:00, Recess 22:00-00:00 | 01:00-23:00, Recess 23:00-01:00 |
USDRUB | 09:00-18:00, Recess 18:00-09:00 | 09:00-18:00, Recess 18:00-09:00 |
* EET (Eastern European Time) — МТ4 server time.
On Friday, November 3, 2017, trading will be closed at 22:55 (trading server time).
Trân trọng,
Nhóm xChief