loader

Margin Requirements

The value ranges at which different levels of leverage are applied vary by instrument group (FX Majors, FX Minors, FX Exotics, Spot Metals, Commodities, Stock Indexes, Crypto Currencies). The notional value of open positions on your account is calculated separately for each group of trading instruments.

MT4 accounts (USD)

contracts group position volume (usd) leverage floating margin (%)
FX Majors 0 - 500,000 ‎1:1000 0.1
500,001 - 1,500,000 ‎1:500 0.2
1,500,001 - 4,000,000 1:200 0.5
4,000,001 - 10,000,000 ‎1:100 1
more than 10,000,000 1:25 4
FX Minors 0 - 200,000 1:1000 0.1
200,001 - 800,000 1:500 0.2
800,001 - 2,000,000 1:200 0.5
2,000,001 - 7,000,000 1:100 1
more than 7,000,000 1:25 4
FX Exotics 0 - 300,000 1:200 0.5
300,001 - 700,000 1:100 1
more than 700,000 1:25 4
Spot Metals 0 - 400,000 1:500 0.2
400,001 - 700,000 1:200 0.5
700,001 - 1,000,000 1:100 1
1,000,001 - 3,000,000 1:50 2
more than 3,000,000 1:25 4
CFD Commodities 0 - 50,000 1:50 2
50,001 - 100,000 1:25 4
more than 100,000 1:10 10
CFD Stock Index 0 - 500,000 1:50 2
500,001 - 1,500,000 1:25 4
more than 1,500,000 1:10 10
CFD Crypto 0 - 20,000 1:10 10
more than 20,000 1:1 100

MT4 accounts (EUR)

contracts group position volume (eur) leverage floating margin (%)
FX Majors 0 - 400,000 ‎1:1000 0.1
400,001 - 1,200,000 ‎1:500 0.2
1,200,001 - 3,500,000 1:200 0.5
3,500,001 - 8,000,000 ‎1:100 1
more than 8,000,000 1:25 4
FX Minors 0 - 170,000 1:1000 0.1
170,001 - 650,000 1:500 0.2
650,001 - 1,700,000 1:200 0.5
1,700,001 - 6,250,000 1:100 1
more than 6,250,000 1:25 4
FX Exotics 0 - 250,000 1:200 0.5
250,001 - 650,000 1:100 1
more than 650,000 1:25 4
Spot Metals 0 - 350,000 1:500 0.2
350,001 - 650,000 1:200 0.5
650,001 - 900,000 1:100 1
900,001 - 2,500,000 1:50 2
more than 2,500,000 1:25 4
CFD Commodities 0 - 45,000 1:50 2
45,001 - 90,000 1:25 4
more than 90,000 1:10 10
CFD Stock Index 0 - 400,000 1:50 2
400,001 - 1,200,000 1:25 4
more than 1,200,000 1:10 10
CFD Crypto 0 - 18,000 1:10 10
more than 18,000 1:1 100

MT4 accounts (GBP)

contracts group position volume (gbp) leverage floating margin (%)
FX Majors 0 - 400,000 ‎1:1000 0.1
400,001 - 1,200,000 ‎1:500 0.2
1,200,001 - 3,500,000 1:200 0.5
3,500,001 - 8,000,000 ‎1:100 1
more than 8,000,000 1:25 4
FX Minors 0 - 170,000 1:1000 0.1
170,001 - 650,000 1:500 0.2
650,001 - 1,700,000 1:200 0.5
1,700,001 - 6,250,000 1:100 1
more than 6,250,000 1:25 4
FX Exotics 0 - 250,000 1:200 0.5
250,001 - 650,000 1:100 1
more than 650,000 1:25 4
Spot Metals 0 - 350,000 1:500 0.2
350,001 - 650,000 1:200 0.5
650,001 - 900,000 1:100 1
900,001 - 2,500,000 1:50 2
more than 2,500,000 1:25 4
CFD Commodities 0 - 45,000 1:50 2
45,001 - 90,000 1:25 4
more than 90,000 1:10 10
CFD Stock Index 0 - 400,000 1:50 2
400,001 - 1,200,000 1:25 4
more than 1,200,000 1:10 10
CFD Crypto 0 - 18,000 1:10 10
more than 18,000 1:1 100

MT4 accounts (CHF)

contracts group position volume (chf) leverage floating margin (%)
FX Majors 0 - 500,000 ‎1:1000 0.1
500,001 - 1,500,000 ‎1:500 0.2
1,500,001 - 4,000,000 1:200 0.5
4,000,001 - 10,000,000 ‎1:100 1
more than 10,000,000 1:25 4
FX Minors 0 - 200,000 1:1000 0.1
200,001 - 800,000 1:500 0.2
800,001 - 2,000,000 1:200 0.5
2,000,001 - 7,000,000 1:100 1
more than 7,000,000 1:25 4
FX Exotics 0 - 300,000 1:200 0.5
300,001 - 700,000 1:100 1
more than 700,000 1:25 4
Spot Metals 0 - 400,000 1:500 0.2
400,001 - 700,000 1:200 0.5
700,001 - 1,000,000 1:100 1
1,000,001 - 3,000,000 1:50 2
more than 3,000,000 1:25 4
CFD Commodities 0 - 50,000 1:50 2
50,001 - 100,000 1:25 4
more than 100,000 1:10 10
CFD Stock Index 0 - 500,000 1:50 2
500,001 - 1,500,000 1:25 4
more than 1,500,000 1:10 10
CFD Crypto 0 - 20,000 1:10 10
more than 20,000 1:1 100

MT4 accounts (RUB)

contracts group position volume (rub) leverage floating margin (%)
FX Majors 0 - 30,000,000 ‎1:1000 0.1
30,000,001 - 90,000,000 ‎1:500 0.2
90,000,001 - 250,000,000 1:200 0.5
250,000,001 - 600,000,000 ‎1:100 1
more than 600,000,000 1:25 4
FX Minors 0 - 12,000,000 1:1000 0.1
12,000,001 - 50,000,000 1:500 0.2
50,000,001 - 130,000,000 1:200 0.5
130,000,001 - 450,000,000 1:100 1
more than 450,000,000 1:25 4
FX Exotics 0 - 19,000,000 1:200 0.5
19,000,001 - 45,000,000 1:100 1
more than 45,000,000 1:25 4
Spot Metals 0 - 25,000,000 1:500 0.2
25,000,001 - 45,000,000 1:200 0.5
45,000,001 - 65,000,000 1:100 1
65,000,001 - 190,000,000 1:50 2
more than 190,000,000 1:25 4
CFD Commodities 0 - 3,000,000 1:50 2
3,000,001 - 6,000,000 1:25 4
more than 6,000,000 1:10 10
CFD Stock Index 0 - 30,000,000 1:50 2
30,000,001 - 90,000,000 1:25 4
more than 90,000,000 1:10 10
CFD Crypto 0 - 1,200,000 1:10 10
more than 1,200,000 1:1 100

MT4 accounts (JPY)

contracts group position volume (jpy) leverage floating margin (%)
FX Majors 0 - 50,000,000 ‎1:1000 0.1
50,000,001 - 150,000,000 ‎1:500 0.2
150,000,001 - 350,000,000 1:200 0.5
350,000,001 - 1,000,000,000 ‎1:100 1
more than 1,000,000,000 1:25 4
FX Minors 0 - 22,000,000 1:1000 0.1
22,000,001 - 88,000,000 1:500 0.2
88,000,001 - 220,000,000 1:200 0.5
220,000,001 - 770,000,000 1:100 1
more than 770,000,000 1:25 4
FX Exotics 0 - 33,000,000 1:200 0.5
33,000,001 - 77,000,000 1:100 1
more than 77,000,000 1:25 4
Spot Metals 0 - 44,000,000 1:500 0.2
44,000,001 - 77,000,000 1:200 0.5
77,000,001 - 110,000,000 1:100 1
110,000,001 - 330,000,000 1:50 2
more than 330,000,000 1:25 4
CFD Commodities 0 - 5,000,000 1:50 2
5,000,001 - 10,000,000 1:25 4
more than 10,000,000 1:10 10
CFD Stock Index 0 - 50,000,000 1:50 2
50,000,001 - 150,000,000 1:25 4
more than 150,000,000 1:10 10
CFD Crypto 0 - 2,200,000 1:10 10
more than 2,200,000 1:1 100

How to calculate margin with floating leverage :

  1. Open position #1 Buy 4 lots EURUSD 1.1205.
    Position volume is: 4 × 100 000 × 1.1205 = 448 200 USD.
    Since the volume is less than 500 000 USD, 1:1000 leverage will be applied.

    Required Margin = 448 200 / 1 000 = 448.20 USD.

  2. Open position #2 Buy 15 lots GBPUSD 1.2108.
    Position volume is: 15 × 100 000 × 1.2108 = 1 816 200 USD.
    Total volume of positions #1 and #2 = 448 200 USD + 1 816 200 = 2 264 400 USD.

    The total volume of these positions is greater than 1 500 000 USD, but less than 4 000 000 USD. 1:1000 leverage will be applied to the first 500 000 USD; 1:500 leverage to the next 1 000 000 USD; 1:200 leverage to the remainder.

    Required Margin = 500 000 / 1 000 + 1 000 000 / 500 + 764 400 / 200 = 6 322 USD.

  3. Open position #3 Buy 50 lots GBPUSD 1.2108.
    Position volume is: 50 × 100 000 × 1. 2108 = 6 054 000 USD.
    Total volume of positions #1 + #2 + #3 = 448 200 USD + 1 816 200 + 6 054 000 = 8 318 400 USD.

    The total volume of these positions is greater than 4 000 000 USD, but less than 10 000 000 USD. 1:1000 leverage will be applied to the first 500 000 USD; 1:500 leverage to the next 1 000 000 USD; 1:200 leverage to the next 2 500 000 USD, 1:100 leverage to the remainder.

    Required Margin = 500 000 / 1 000 + 1 000 000 / 500 + 2 500 000 / 200 + 4 318 400 / 100 = 58 184 USD.

  4. Open position #4 Buy 70 lots EURUSD 1.1205.
    Position volume is: 70 × 100 000 × 1.1205 = 7 843 500 USD.
    Total volume of positions #1 + #2 + #3 + #4 = 448 200 USD + 1 816 200 + 6 054 000 + 7 843 500 = 16 161 900 USD.

    The total volume of these positions is now greater than 10 000 000 USD. 1:1000 leverage will be applied to the first 500 000 USD; 1:500 leverage to the next 1 000 000 USD; 1:200 leverage to the next 2 500 000 USD, 1:100 leverage to the next 6 000 000 USD, 1:25 leverage to the remainder.

    Required Margin = 500 000 / 1 000 + 1 000 000 / 500 + 2 500 000 / 200 + 6 000 000 / 100 + 6 161 900 / 25 = 321 476 USD.