21.12.2018 10:07
Trading Schedule in the Christmas period of 2018-2019
Please be aware of Trading Schedule in the Christmas period of 2018-2019 and upcoming changes due to holidays
Dear Clients and Partners!
Please, be advised that changes have been made in the trading schedule in the period of Christmas - from December 24, 2018 to December 26, 2018. Please, note that due to low liquidity and high volatility on the market in the specified period of time, an increase of spreads in all traded instruments is possible.
24.12.2018 | 25.12.2018 | 26.12.2018 | |
Forex | Early close at |
Trading closed | Late opening at |
Metals | Early close at |
Trading closed | Late opening at |
XTIUSD, XBRUSD, XNGUSD | Early close at |
Trading closed | Late opening at |
USDRUB | Usual schedule | Trading closed | Usual schedule |
AUS200 | Early close at |
Trading closed | Trading closed |
HK50 | Early close at |
Trading closed | Trading closed | EUSTX50, FRA40, GER30, UK100, SPA35 | Trading closed | Trading closed | Trading closed |
JPN225, NAS100, US500 | Early close at |
Trading closed | Trading closed |
Cryptocurrency CFDs | Early close at |
Trading closed | Late opening at |
Starting December 27th 2018, all instruments will be available for trading as usual.
Yours sincerely,
xChief Team