07.03.2019 08:07
Changes to the trading schedule due to Daylight Saving Time
Please, note that as of March 10, 2019, the USA will switch to Daylight Saving Time. European countries will switch three weeks later
Dear Clients and Partners!
Please, note that as of March 10, 2019, the USA will switch to Daylight Saving Time. European countries will switch to Daylight Saving Time three weeks later - on March 31, 2019. Due to this fact, the schedule of financial instruments trading will be changed. Please, take this information into consideration when making transactions.
Trading schedule from 10.03.2019 (EET*) | Trading schedule from 01.04.2019 (EET*) | |
Forex | 00:00-22:55, Recess 22:55-23:05 | 00:05-23:55, Recess 23:55-00:05 |
Metals | 00:05-22:55, Recess 22:55-00:05 | 01:05-23:55, Recess 23:55-01:05 |
XTIUSD, XNGUSD | 00:05-22:55, Recess 22:55-00:05 | 01:05-23:55, Recess 23:55-01:05 |
XBRUSD | 02:05-22:55, Recess 22:55-02:05 | 03:05-23:55, Recess 23:55-03:05 |
AUS200, JPN225 | 01:00-22:00, Recess 22:00-01:00 | 02:00-23:00, Recess 23:00-02:00 |
EUSTX50 | 08:00-21:00, Recess 21:00-08:00 | 09:00-22:00, Recess 22:00-09:00 |
FRA40, UK100 | 08:00-22:00, Recess 22:00-08:00 | 09:00-23:00, Recess 23:00-09:00 |
GER30 | 09:00-22:00, Recess 22:00-09:00 | 09:00-22:00, Recess 22:00-09:00 |
HK50 | 03:45-18:30, Recess 18:30-03:45 | 04:45-19:30, Recess 19:30-04:45 |
SPA35 | 10:00-18:00, Recess 18:00-10:00 | 10:00-18:00, Recess 18:00-10:00 |
US500, NAS100 | 00:00-22:00, Recess 22:00-00:00 | 01:00-23:00, Recess 23:00-01:00 |
USDRUB | 09:00-18:00, Recess 18:00-09:00 | 10:00-19:00, Recess 19:00-10:00 |
Cryptocurrency | 00:00-23:00, Recess 23:00-00:00 | 01:00-24:00, Recess 00:00-01:00 |
* EET (Eastern European Time) — МТ4/5 server time.
Yours sincerely,
xChief Team